LED Wraparound G1 | ||||
Part No. | Length | Max Power | Luminous Flux | Luminous Efficacy |
EDI-WP-4FT22W G1 | 4FT | 22W | 2860 lm | 130lm/W |
EDI-WP-4FT32W G1 | 32W | 4160 lm | 130lm/W | |
EDI-WP-4FT42W G1 | 42W | 5460 lm | 130lm/W | |
EDI-WP-4FT-22/32/42W -35/40/50K G1 |
22W/32W/42W | 5460 lm | 130lm/W |
LED Wraparound G2 | ||||
Part No. | Length | Max Power | Luminous Flux | Luminous Efficacy |
EDI-WP-4FT22W G2 | 4FT | 22W | 2860 lm | 130lm/W |
EDI-WP-4FT32W G2 | 32W | 4160 lm | 130lm/W | |
EDI-WP-4FT42W G2 | 42W | 5460 lm | 130lm/W | |
EDI-WP-4FT-22/32/42W -35/40/50K G2 |
22W/32W/42W | 5460 lm | 130lm/W |